Data
FVG
Business demography, sector trends, funding and investment activity — by territory, in one data environment.
01Demography
Business demography
Data for All Friuli Venezia Giulia
Registered businesses
100,000
Demo data
Active businesses
87,470
87.5% of registered businesses
New businesses last quarter
1,567
+11.2% vs same quarter last year
New businesses
New registrations per quarter · All Friuli Venezia Giulia
View as table
| Quarter | Value |
|---|---|
| 2024-Q4 | 1,530 |
| 2025-Q1 | 2,323 |
| 2025-Q2 | 1,741 |
| 2025-Q3 | 1,409 |
| 2025-Q4 | 1,640 |
| 2026-Q1 | 2,523 |
| 2026-Q2 | 1,912 |
| 2026-Q3 | 1,567 |
02Territories
Businesses by territory
Registered businesses by territory
Select a territory to filter the whole page
- < 20K
- 20K–40K
- 40K–60K
- 60K–100K
- ≥ 100K
View as table
| Territory | Value |
|---|---|
| Trieste | 17,000 |
| Udine | 48,000 |
| Pordenone | 25,000 |
| Gorizia | 10,000 |
Territory comparison
Registered businesses in each territory
View as table
| Territory | Value |
|---|---|
| Udine | 48,000 |
| Pordenone | 25,000 |
| Trieste | 17,000 |
| Gorizia | 10,000 |
03Sectors
Sectors
Data for All Friuli Venezia Giulia
Businesses by industry
Registered businesses — top 10 industries · All Friuli Venezia Giulia
View as table
| Industry | Value |
|---|---|
| Wine, food & agrifood | 13,470 |
| Construction & real estate | 13,140 |
| Professional services | 12,180 |
| Advanced manufacturing | 11,840 |
| Tourism, mountains & coast | 9,540 |
| Logistics & transport | 5,880 |
| Furniture & design | 4,602 |
| ICT & digital | 4,580 |
| Healthcare | 3,340 |
| Energy & environment | 2,830 |
| Other industries | 18,598 |
Fast-growing sectors
Year-on-year change in active businesses, region-wide
View as table
| Industry | Change |
|---|---|
| ICT & digital | +6.4% |
| Maritime & shipbuilding | +5.6% |
| Energy & environment | +5.1% |
| Logistics & transport | +4.3% |
| Life sciences & pharma | +3.8% |
| Professional services | +2.9% |
| Tourism, mountains & coast | +2.7% |
| Healthcare | +2.1% |
| Creative industries | +1.6% |
| Finance & insurance | +0.6% |
| Wine, food & agrifood | −0.4% |
| Construction & real estate | −0.8% |
| Furniture & design | −1.2% |
| Advanced manufacturing | −1.5% |
| Automotive & mobility | −2.6% |
04Platform activity
Platform activity
Live counts from FVGItalia.app. · All Friuli Venezia Giulia
- 01Companies on the platform
- 29
- 02Open business opportunities
- 24
- 03Open & upcoming funding calls
- 14
- 04Upcoming events
- 13
Sample platform data
Business opportunities
Open opportunities by type
View as table
| Type | Value |
|---|---|
| Commercial Partnership | 4 |
| Looking for Distributor | 3 |
| Investment Opportunity | 3 |
| Project Partner | 3 |
| Technology Partnership | 2 |
| Real Estate | 2 |
| Startup Investment | 2 |
| Supplier Request | 1 |
| Company for Sale | 1 |
| Tender | 1 |
| Internationalization | 1 |
| Professional Collaboration | 1 |
Funding opportunities
Open and upcoming calls by area (all territories)
View as table
| Area | Value |
|---|---|
| Friuli Venezia Giulia | 7 |
| Italy | 3 |
| European Union | 4 |
Investment activity
Open investment opportunities by type
View as table
| Type | Value |
|---|---|
| Investment Opportunity | 3 |
| Real Estate | 2 |
| Startup Investment | 2 |
| Company for Sale | 1 |
05Indicators
Regional economic indicators
Friuli Venezia Giulia compared with the Italian average. · Region-wide figures
Regional GDP
€44 bn
≈ 2.2% of Italy’s GDP · Demo data
GDP per capita
Employment rate
Unemployment rate
Export growth
06Methodology
Methodology & sources
FVG Intelligence is designed to combine official statistics with live platform data. Planned sources:
Until those sources are connected, regional figures are demo data and every module says so.
- 01InfoCamere – Movimprese: registered, active and new businesses
- 02ISTAT: population, employment and regional accounts
- 03Banca d’Italia: regional economy reports
- 04Eurostat: European comparisons
- 05FVGItalia.app: opportunities, funding calls, investment and events
Put your company on the map of Friuli Venezia Giulia.
Registration is free. Your first match could be one profile away.